EUR SWAP 10Y | EUR | 15,000,000 | 2.4912 | 2.4912 | 00:29 |
EUR SWAP 4Y | EUR | 20,000,000 | 2.1032 | 2.1032 | 00:29 |
EUR SWAP 5Y | EUR | 20,000,000 | 2.1822 | 2.1822 | 00:29 |
EUR SWAP 6Y | EUR | 20,000,000 | 2.2548 | 2.2548 | 00:29 |
EUR SWAP 9Y | EUR | 15,000,000 | 2.4414 | 2.4414 | 00:29 |
USD SWAP 5Y AM | USD | 25,000,000 | 4.4532 | 4.4532 | Jun 3, 2024 |
USD SWAP 6Y AM | USD | 25,000,000 | 4.0479 | 4.0479 | Jul 5, 2023 |
As a systematic internaliser, Nordea makes these customer agnostic base price quotes (for CCP cleared transactions) available to its customers on an ongoing basis. For bilateral transactions customer specific costs and charges will be added to the base prices.
Please note that derivatives transactions require that documentation has been entered into with Nordea and credit approvals have been granted by Nordea.
A customer who is interested in entering into a transaction in any of the above instruments and sizes must therefore contact their local Nordea Markets Sales office for a full quote.
Click here to find the number for your local Nordea Markets sales office.